Bid Amount ₦ 5000000
Price | Bid Time | User |
---|---|---|
₦4 | 27 Jan, 2025 12:08 PM | Joshua Musa |
₦690000 | 27 Jan, 2025 12:08 PM | Clement Barthlomew Chukwuemeka |
₦700000 | 27 Jan, 2025 12:09 PM | Mubarak Ahmed |
₦750000 | 27 Jan, 2025 12:10 PM | Joshua Akoja |
₦900000 | 27 Jan, 2025 12:11 PM | Peter Samuel |
₦1100000 | 27 Jan, 2025 12:12 PM | Dauda Kadiri |
₦850000 | 27 Jan, 2025 12:12 PM | Kazim Abdullahi uba |
₦1000000 | 27 Jan, 2025 12:13 PM | Simon Kyenge |
₦1001000 | 27 Jan, 2025 12:14 PM | ILIAS JIMOH |
₦1400000 | 27 Jan, 2025 12:15 PM | GODIYA GERSHON DAVID |
₦1300000 | 27 Jan, 2025 12:17 PM | Akeem Lamidi |
₦1450000 | 27 Jan, 2025 12:19 PM | ROTIMI EDEMATIE |
₦1500000 | 27 Jan, 2025 12:19 PM | Abdulsalam Ayuba |
₦3300000 | 27 Jan, 2025 12:20 PM | Christian Chukwuebuka |
₦2000000 | 27 Jan, 2025 12:23 PM | Fatima Mohammed |
₦2001000 | 27 Jan, 2025 12:24 PM | Alexander Nwokedi |
₦2100000 | 27 Jan, 2025 12:24 PM | UBA WILLIAMS |
₦2200000 | 27 Jan, 2025 12:25 PM | Fortune Olayode |
₦2450000 | 27 Jan, 2025 12:29 PM | Ayoro Akpan |
₦3500000 | 27 Jan, 2025 12:30 PM | SIMDAV STANDARD SERVICES LIMITED |
₦3505000 | 27 Jan, 2025 12:30 PM | Saheed Owolabi |
₦3100000 | 27 Jan, 2025 12:31 PM | Peterside Michael |
₦3000000 | 27 Jan, 2025 12:36 PM | Ephesian S. Nodza |
₦4000000 | 27 Jan, 2025 01:07 PM | Adealu Shereef |
₦4100000 | 27 Jan, 2025 01:16 PM | Pongwak Mamfa |
₦4100010 | 27 Jan, 2025 01:17 PM | Emmanuel Adebisi |
₦4120000 | 27 Jan, 2025 01:25 PM | Olabode Adewoye |
₦4125000 | 27 Jan, 2025 01:42 PM | Olaniyi-Aere Mobolade |
₦5000000 | 27 Jan, 2025 01:44 PM | S.A Kyenge & Associates |
bid for ADC/ILO/AU/58
ADC/ILO/AU/58 | Mau and Brothers |
Tags: